Square Wire
Approximate Weight per Foot in DWT
MM | 10K | 14K | 18K |
---|---|---|---|
6 x 6 | 80.28 | 90.96 | 109.43 |
5 x 5 | 55.80 | 63.16 | 76.00 |
4 x 4 | 35.64 | 40.44 | 48.60 |
3.5 x 3.5 | 27.36 | 30.96 | 37.20 |
3 x 3 | 20.04 | 22.80 | 27.36 |
2.5 x 2.5 | 13.92 | 15.84 | 18.96 |
2.25 x 2.25 | 11.29 | 12.84 | 15.36 |
2 x 2 | 8.88 | 10.08 | 12.12 |
1.75 x 1.75 | 6.84 | 7.80 | 9.36 |
1.5 x 1.5 | 5.04 | 5.64 | 6.84 |
1.25 x 1.25 | 3.48 | 3.96 | 4.80 |
1 x 1 | 2.28 | 2.52 | 3.00 |
.75 x .75 | 1.32 | 1.44 | 1.68 |
**Available in many other sizes. Most products are available in 10K, 14K, & 18K yellow, white, red, and green gold, sterling silver, fine silver, palladium & platinum, 14K & 18K white gold with Palladium. Product conversion: 18 GA = 1MM = .040 inches. To convert (inch) to MM divided by .04. Square tubing, step bezel and bezel strip are also available.