Small Diameter Wire
Gold / Platinum 36" Min. - Silver 1 t/oz. Min.
Approximate Weight per Foot in DWT
GA | MM | INCH | 10K | 14K | 18K | Platinum | Sterling |
---|---|---|---|---|---|---|---|
25 | .46 | .018 | .36 | .42 | .50 | .66 | - |
26 | .40 | .016 | .29 | .33 | .39 | .52 | .23 |
27 | .36 | .014 | .23 | .26 | .31 | .42 | - |
28 | .32 | .013 | .18 | .21 | .25 | .33 | .15 |
29 | .29 | .011 | .15 | .16 | .20 | .27 | - |
30 | .25 | .010 | .11 | .13 | .16 | .21 | .10 |
**Available in many other sizes. Most products are available in 10K, 14K, & 18K yellow, white, red, and green gold, Sterlium Plus, fine silver, palladium & platinum, 14K & 18K white gold with Palladium. Product conversion: 18 GA = 1MM = .040 inches. To convert (inch) to MM divided by .04. Step bezel and bezel strip are also available.