Gold & Silver Tubing
Min. 3" / Max. 24"
Approximate Weight per Foot in DWT
Light .010" - 30 GA
Wall Thickness Order Number | O.D. MM/Inch | I.D. MM/Inch | 14K DWT/FT | Insert Wire |
---|---|---|---|---|
3.13 L | 3.13 / .123" | 2.63 / .103" | 5.95 | 10 GA |
2.85 L | 2.85 / .112" | 2.35 / .093" | 5.55 | 12 GA |
2.55 L | 2.55 / .100" | 2.00 / .079" | 4.45 | 13 GA |
2.25 L | 2.25 / .089" | 1.75 / .069" | 4.10 | 14 GA |
2.05 L | 2.05 / .081" | 1.50 / .061" | 3.50 | 15 GA |
1.80 L | 1.80 / .071" | 1.30 / .051" | 3.25 | 17 GA |
1.60 L | 1.60 / .063" | 1.10 / .043" | 2.85 | 18 GA |
1.43 L | 1.43 / .056" | .93 / .037" | 2.50 | 20 GA |
1.25 L | 1.25 / .049" | .75 / .030" | 2.10 | 21 GA |
1.13 L | 1.13 / .044" | .63 / .025" | 1.75 | 23 GA |
1.00 L | 1.00 / .039" | .50 / .020" | 1.60 | 25 GA |
No pink or green gold tubing.
Medium .015" - 26 GA
Wall Thickness Order Number | O.D. MM/Inch | I.D. MM/Inch | 14K DWT/FT | Insert Wire |
---|---|---|---|---|
5.80 M | 5.80 / .228" | 5.00 / .197" | 16.44 | 5 GA |
4.80 M | 4.80 / .189" | 4.00 / .157" | 13.26 | 7 GA |
3.75 M | 3.75 / .150" | 2.95 / .116" | 10.22 | 9 GA |
3.30 M | 3.30 / .130" | 2.50 / .098" | 8.91 | 11 GA |
18K white with palladium only. 18K white without palladium not available.
Heavy .020" - 24 GA
Wall Thickness Order Number | O.D. MM/Inch | I.D. MM/Inch | 14K DWT/FT | Insert Wire |
---|---|---|---|---|
3.13 H | 3.13 / .228" | 2.13 / .084" | 10.47 | 12 GA |
2.85 H | 2.85 / .112" | 1.85 / .073" | 9.26 | 14 GA |
2.50 H | 2.50 / .098" | 1.50 / .059" | 7.90 | 15 GA |
2.25 H | 2.25 / .089" | 1.25 / .049" | 6.88 | 17 GA |
2.00 H | 2.00 / .079" | 1.00 / .039" | 5.93 | 19 GA |
**Available in many other sizes. Most products are available in 14K & 18K yellow, white, red, and green gold, Sterlium Plus, fine silver, 14K white gold with or without Palladium, and 18K white gold with Palladium. Product conversion: 18 GA = 1MM = .040 inches. To convert (inch) to MM divided by .04. Step bezel and bezel strip are also available.