18K-22K Yellow Gold Casting Master Alloys
Code | Color | Recom. KT | Spec Sheets & Special Comments |
---|---|---|---|
Code: 381* | Reddish Yellow | 18K-22K | UA 1 version for higher karat applications |
Code: 384* | Dark Yellow | 20K-22K | Low silver, very hard, high fluidity |
Code: 385* | Dark Yellow | 20K-22K | Low silver for making chains |
Code: 392* | Fine Gold | 18K-22K | High reusability, tarnish resistant |
Code: 394* | Dark Yellow | 18K-22K | Very popular for high karat jewelry production |
Code: 396* | Reddish Yellow | 18K-22K | Low silver, high reusability |
Code: 821* | Standard Yellow | 19K-22K | Grain refined, hard, high surface luster |
Code: 823* | Bright Yellow | 19K-22K | Cobalt based hard alloy |
Code: 367* | Dark Yellow | 20-22K | Low Silver, high Fluidity, High Reusability |
*All Purpose Alloy - for Casting & Fabrication applications