18K-22K Yellow Gold Fabrication Master Alloys
CODE | COLOR | RECOM. KT | SPEC SHEETS & SPECIAL COMMENTS |
---|---|---|---|
Code: 376 | Bright Yellow | 19K-22K |
|
Code: 377 | Reddish Yellow | 22K |
|
Code: 381 | Reddish Yellow | 18K-22K |
|
Code: 384* | Dark Yellow | 20K-22K |
|
Code: 385* | Dark Yellow | 20K-22K |
|
Code: 392* | Fine Gold | 18K-22K |
|
Code: 394* | Dark Yellow | 18K-22K |
|
Code: 821* | Standard Yellow | 19K-22K |
|
Code: 367* | Dark Yellow | 20-22K |
|
Code: 823* | Bright Yellow | 19K - 22K |
|
Code: 396* | Reddish Yellow | 18K-22K |
|
*All Purpose Alloy - for Casting & Fabrication applications