18K-22K Yellow Gold Fabrication Master Alloys
CODE | COLOR | RECOM. KT | SPEC SHEETS & SPECIAL COMMENTS |
---|---|---|---|
Code: 376 | Bright Yellow | 19K-22K | Grain refined, hard, high surface luster |
Code: 377 | Reddish Yellow | 22K | Hard, high surface luster, recomm. for bangles |
Code: 381 | Reddish Yellow | 18K-22K | UA 1 version for higher karat application |
Code: 384* | Dark Yellow | 20K-22K | All purpose, low silver, very hard, high fluidity |
Code: 385* | Dark Yellow | 20K-22K | Low silver, high tensile strength for chains |
Code: 392* | Fine Gold | 18K-22K | High reusability, tarnish resistant |
Code: 394* | Dark Yellow | 18K-22K | Very popular for high karat jewelry production |
Code: 821* | Standard Yellow | 19K-22K | Grain refined, hard, high surface luster |
Code: 367* | Dark Yellow | 20-22K | Low Silver, high Fluidity, High Reusability |
Code: 396* | Reddish Yellow | 18K-22K | Low silver, high reusability |
*All Purpose Alloy - for Casting & Fabrication applications