Round Wire
Approximate Weight per Foot in DWT
GA | MM | INCH | 10K | 14K | 18K |
---|---|---|---|---|---|
2 | 6.50 | .257 | 76.50 | 86.10 | 99.30 |
3 | 5.80 | .229 | 61.65 | 69.40 | 80.05 |
4 | 5.20 | .204 | 46.80 | 56.60 | 67.25 |
6 | 4.12 | .162 | 29.66 | 33.60 | 40.42 |
7 | 3.67 | .144 | 23.53 | 26.65 | 32.07 |
8 | 3.25 | .128 | 18.66 | 21.15 | 25.44 |
9 | 2.91 | .114 | 14.79 | 16.76 | 20.16 |
10 | 2.59 | .102 | 11.70 | 13.25 | 15.99 |
11 | 2.27 | .091 | 9.30 | 10.53 | 12.70 |
12 | 2.00 | .080 | 7.40 | 8.35 | 10.00 |
13 | 1.83 | .072 | 5.86 | 6.64 | 7.95 |
14 | 1.63 | .064 | 4.64 | 5.30 | 6.35 |
- | 1.50 | .060 | 4.17 | 4.72 | 5.63 |
15 | 1.45 | .057 | 3.68 | 4.17 | 5.02 |
16 | 1.27 | .051 | 2.95 | 3.30 | 3.98 |
17 | 1.15 | .045 | 2.32 | 2.62 | 3.16 |
18 | 1.00 | .040 | 1.84 | 2.08 | 2.50 |
19 | .91 | .036 | 1.45 | 1.65 | 2.00 |
20 | .81 | .032 | 1.15 | 1.35 | 1.55 |
- | .75 | .030 | 1.03 | 1.15 | 1.38 |
21 | .72 | .028 | .92 | 1.08 | 1.20 |
22 | .63 | .025 | .72 | .82 | .99 |
23 | .57 | .023 | .58 | .65 | .79 |
24 | .50 | .020 | .45 | .52 | .62 |
**Available in many other sizes. Most products are available in 10K, 14K, & 18K yellow, white, red, and green gold, Sterlium Plus, fine silver, palladium & platinum, 14K & 18K white gold with Palladium. Product conversion: 18 GA = 1MM = .040 inches. To convert (inch) to MM divided by .04. Step bezel and bezel strip are also available.